Latest web development tutorials

Del sistema operativo (OS) statistiche

Come utilizzare il sistema operativo?


Sistema Operativo (OS) statistiche di piattaforma e le tendenze

grafico

I dati statistici sono informazioni molto importanti.

Da le seguenti statistiche (sulla base di questi ultimi anni W3CSchool file di log), si può vedere la tendenza di utilizzare il sito per un utente molto tempo del sistema operativo.


piattaforma del sistema operativo (OS) statistiche

2014 Win8 Win7 Vista NT* WinXP Linux Mac Mobile
5 月 16.6% 55.2% 1.2% 0.2% 7.3% 5.1% 10.0% 4.2%
4 月 15.8% 55.4% 1.2% 0.2% 8.0% 5.0% 10.3% 4.0%
3 月 15.0% 55.1% 1.3% 0.2% 9.4% 4.9% 9.9% 4.0%
2 月 14.2% 55.0% 1.4% 0.3% 10.1% 5.0% 10.0% 4.0%
1 月 13.4% 55.3% 1.5% 0.3% 11.0% 4.9% 9.6% 4.0%
                 
2013 Win8 Win7 Vista NT* WinXP Linux Mac Mobile
12 月 10.0% 55.9% 1.5% 3.1% 11.6% 4.8% 9.2% 3.8%
11 月 8.6% 56.4% 1.6% 3.7% 11.7% 4.8% 9.6% 3.7%
10 月 9.9% 56.7% 1.6% 1.4% 12.4% 4.9% 9.6% 3.3%
9 月 10.2% 56.8% 1.6% 0.4% 13.5% 4.8% 9.3% 3.3%
8 月 9.6% 55.9% 1.7% 0.4% 14.7% 5.0% 9.2% 3.4%
7 月 9.0% 56.2% 1.8% 0.4% 15.8% 4.9% 8.7% 3.2%
6 月 8.6% 56.3% 2.0% 0.4% 15.4% 4.9% 9.1% 3.2%
5 月 7.9% 56.4% 2.1% 0.4% 15.7% 4.9% 9.7% 2.6%
4 月 7.3% 56.4% 2.2% 0.4% 16.4% 4.8% 9.7% 2.2%
3 月 6.7% 55.9% 2.4% 0.4% 17.6% 4.7% 9.5% 2.3%
2 月 5.7% 55.3% 2.4% 0.4% 19.1% 4.8% 9.6% 2.2%
1 月 4.8% 55.3% 2.6% 0.5% 19.9% 4.8% 9.3% 2.2%
                 
2012 Win8 Win7 Vista NT* WinXP Linux Mac Mobile
12 月 2.5% 55.6% 2.8% 1.8% 21.1% 4.7% 8.7% 2.2%
11 月   56.5% 2.9% 3.0% 20.8% 4.8% 9.4% 2.0%
10 月   56.8% 3.0% 1.8% 22.1% 4.8% 9.2% 1.8%
9 月   55.7% 3.1% 1.5% 23.6% 4.7% 8.9% 1.8%
8 月   54.5% 3.2% 1.3% 24.8% 5.0% 8.7% 1.8%
7 月   53.8% 3.4% 1.2% 26.1% 4.9% 8.2% 1.7%
6 月   53.2% 3.7% 1.1% 26.2% 5.0% 8.6% 1.6%
5 月   52.3% 3.9% 1.1% 26.8% 4.9% 9.0% 1.6%
4 月   51.3% 4.2% 1.0% 27.3% 4.9% 9.3% 1.5%
3 月   49.9% 4.3% 1.0% 28.9% 4.9% 8.9% 1.4%
2 月   48.7% 4.5% 0.8% 30.0% 5.0% 9.1% 1.3%
1 月   47.1% 4.8% 0.9% 31.4% 4.9% 9.0% 1.3%
                 
2011   Win7 Vista Win2003 WinXP Linux Mac Mobile
12 月   46.1% 5.0% 0.7% 32.6% 4.9% 8.5% 1.2%
11 月   45.5% 5.2% 0.7% 32.8% 5.1% 8.8% 1.0%
10 月   44.7% 5.5% 0.7% 33.4% 5.0% 8.9% 1.0%
9 月   42.2% 5.6% 0.8% 36.2% 5.1% 8.6% 0.9%
8 月   40.4% 5.9% 0.8% 38.0% 5.2% 8.2% 0.9%
7 月   39.1% 6.3% 0.9% 39.1% 5.3% 7.8% 1.0%
6 月   37.8% 6.7% 0.9% 39.7% 5.2% 8.1% 0.9%
5 月   36.5% 7.1% 0.9% 40.7% 5.1% 8.3% 0.8%
4 月   35.9% 7.6% 0.9% 40.9% 5.1% 8.3% 0.8%
3 月   34.1% 7.9% 0.9% 42.9% 5.1% 8.0% 0.7%
2 月   32.2% 8.3% 1.0% 44.2% 5.1% 8.1% 0.7%
1 月   31.1% 8.6% 1.0% 45.3% 5.0% 7.8% 0.7%
                 
2010   Win7 Vista Win2003 WinXP W2000 Linux Mac
12 月   29.1% 8.9% 1.1% 47.2% 0.2% 5.0% 7.3%
11 月   28.5% 9.5% 1.1% 47.0% 0.2% 5.0% 7.7%
10 月   26.8% 9.9% 1.1% 48.9% 0.3% 4.7% 7.6%
9 月   24.3% 10.0% 1.1% 51.7% 0.3% 4.6% 7.2%
8 月   22.3% 10.5% 1.3% 53.1% 0.4% 4.9% 6.7%
7 月   20.6% 10.9% 1.3% 54.6% 0.4% 4.8% 6.5%
6 月   19.8% 11.7% 1.3% 54.6% 0.4% 4.8% 6.8%
5 月   18.9% 12.4% 1.3% 55.3% 0.4% 4.5% 6.7%
4 月   16.7% 13.2% 1.3% 56.1% 0.5% 4.5% 7.1%
3 月   14.7% 13.7% 1.4% 57.8% 0.5% 4.5% 6.9%
2 月   13.0% 14.4% 1.4% 58.4% 0.6% 4.6% 7.1%
1 月   11.3% 15.4% 1.4% 59.4% 0.6% 4.6% 6.8%
                 
2009   Win7 Vista Win2003 WinXP W2000 Linux Mac
12 月   9.0% 16.0% 1.4% 61.6% 0.6% 4.5% 6.5%
11 月   6.7% 17.5% 1.4% 62.2% 0.7% 4.3% 6.7%
10 月   4.4% 18.6% 1.5% 63.3% 0.7% 4.2% 6.8%
9 月   3.2% 18.3% 1.5% 65.2% 0.8% 4.1% 6.5%
8 月   2.5% 18.1% 1.6% 66.2% 0.9% 4.2% 6.1%
7 月   1.9% 17.7% 1.7% 67.1% 1.0% 4.3% 6.0%
6 月   1.6% 18.3% 1.7% 66.9% 1.0% 4.2% 5.9%
5 月   1.1% 18.4% 1.7% 67.2% 1.1% 4.1% 6.1%
4 月   0.7% 17.9% 1.7% 68.0% 1.2% 4.0% 6.1%
3 月   0.5% 17.3% 1.7% 68.9% 1.3% 4.0% 5.9%
2 月   0.4% 17.2% 1.6% 69.0% 1.4% 4.0% 6.0%
1 月   0.2% 16.5% 1.6% 69.8% 1.6% 3.9% 5.8%
                 
2008   Vista W2003 WinXP W2000 Win98 Linux Mac
12 月   15.6% 1.7% 71.4% 1.7% 0.1% 3.8% 5.3%
11 月   15.1% 1.6% 72.0% 1.8% 0.1% 3.8% 5.3%
10 月   14.4% 1.7% 72.2% 1.9% 0.2% 3.8% 5.5%
9 月   13.2% 1.8% 73.3% 2.2% 0.2% 3.8% 5.2%
8 月   12.5% 1.9% 73.9% 2.4% 0.2% 3.9% 4.9%
7 月   11.5% 2.0% 74.7% 2.6% 0.2% 3.9% 4.8%
6 月   10.0% 1.9% 74.6% 2.6% 0.2% 3.7% 4.8%
5 月   9.3% 1.8% 74.0% 2.9% 0.3% 3.6% 4.7%
4 月   8.8% 1.9% 73.3% 3.3% 0.5% 3.7% 4.6%
3 月   8.5% 1.9% 72.7% 3.7% 0.6% 3.9% 4.4%
2 月   7.8% 1.8% 72.4% 4.0% 0.8% 3.8% 4.3%
1 月   7.3% 1.9% 73.6% 4.0% 0.8% 3.6% 4.4%
                 
2007   Vista W2003 WinXP W2000 Win98 Linux Mac
11 月   6.3% 2.0% 73.8% 5.1% 1.0% 3.3% 3.9%
9 月   4.5% 2.0% 74.3% 5.4% 0.9% 3.4% 3.9%
7 月   3.6% 2.0% 74.6% 6.0% 0.9% 3.4% 4.0%
5 月   2.8% 1.9% 75.0% 6.5% 0.9% 3.4% 3.9%
3 月   1.9% 1.9% 76.0% 7.2% 0.9% 3.4% 3.8%
1 月   0.6% 1.9% 76.1% 7.7% 1.0% 3.6% 3.8%
                 
2006   Win2003 WinXP W2000 Win98 WinNT Linux Mac
11 月   1.9% 74.9% 8.0% 1.0% 0.3% 3.5% 3.6%
9 月   2.0% 74.6% 9.2% 1.4% 0.3% 3.5% 3.6%
7 月   2.0% 74.3% 10.1% 1.5% 0.3% 3.4% 3.6%
5 月   2.0% 74.2% 10.7% 1.6% 0.2% 3.4% 3.6%
3 月   1.8% 72.9% 11.9% 2.0% 0.3% 3.4% 3.5%
1 月   1.7% 72.3% 13.1% 2.4% 0.3% 3.3% 3.5%
                 
2005   Win2003 WinXP W2000 Win98 WinNT Linux Mac
11 月   1.7% 71.0% 14.6% 2.7% 0.4% 3.3% 3.3%
9 月   1.7% 69.2% 15.8% 3.2% 0.5% 3.3% 3.1%
7 月   1.6% 65.3% 17.7% 3.9% 0.6% 3.5% 3.0%
5 月   1.4% 64.5% 19.4% 3.9% 0.8% 3.3% 2.9%
3 月   1.4% 63.1% 20.2% 4.7% 0.9% 3.2% 3.0%
1 月   1.2% 61.3% 21.6% 5.3% 1.0% 3.2% 2.8%
                 
2004   WinXP W2000 Win98 WinNT Win95 Linux Mac
11 月   59.1% 23.7% 5.6% 1.2% 0.1% 3.1% 2.7%
9 月   55.9% 26.2% 6.4% 1.5% 0.2% 3.1% 2.6%
7 月   52.5% 28.4% 7.5% 1.9% 0.2% 3.1% 2.4%
5 月   51.0% 29.6% 8.2% 2.0% 0.3% 2.9% 2.5%
3 月   48.0% 31.1% 9.4% 2.4% 0.4% 2.6% 2.4%
1 月   44.1% 33.6% 10.4% 3.0% 0.4% 2.7% 2.4%
                 
2003   WinXP W2000 Win98 WinNT Win95 Linux Mac
11 月   42.6% 36.3% 10.9% 3.5% 0.4% 2.6% 2.2%
9 月   38.0% 37.9% 12.1% 4.1% 0.5% 2.4% 2.0%
7 月   33.9% 40.6% 12.6% 5.3% 0.6% 2.3% 1.9%
5 月   31.4% 41.0% 13.9% 5.8% 0.7% 2.2% 1.8%
3 月   29.1% 41.9% 14.8% 6.6% 0.8% 2.2% 1.8%

Non elencati sopra rappresentato meno dello 0,5% della piattaforma del sistema operativo (OS).

* NT contiene tutto il sistema operativo Windows Server (ad esempio Windows 2000, Windows Server 2003 e 2008)


Le statistiche possono essere fuorvianti

Come sviluppatore di web, non si può semplicemente fare affidamento sulle statistiche di cui sopra. Le statistiche possono essere fuorvianti.

Nota: I principali gruppi di utenti W3CSchool sito è vasto appassionati di tecnologia web.Essi in genere cercano una più adatto browser alternativo per installare e utilizzare. Gli utenti ordinari preferiscono l'uso diretto del sistema del browser pre-installato.

Suggerimento: la media globale potrebbe non essere relativo al tuo sito.Diversi siti attraggono utenti diversi. Alcuni siti che utilizzano hardware specializzato per attirare sviluppatori professionisti, mentre altri sono attratti dal sito utilizzando il vecchio amatoriale computer.

In breve, abbiamo raccolto dai file di log W3CSchool alle statistiche pluriennali mostrano chiaramente che le tendenze di utilizzo del sistema operativo lungo.


citazione

"Ci sonotre tipi di bugie nel mondo:. Bugie, maledette bugie e le statistiche"
Mark Twain


altre statistiche

Statistiche browser

statistiche Risoluzione dello schermo