Latest web development tutorials

Browser-Statistiken

Wie Browser-Nutzung?


Browser-Statistiken und Trends

Symbol

Statistische Daten sind sehr wichtige Informationen.

Aus den folgenden Statistiken (basierend auf den letzten Jahren W3CSchool Log-Datei), können Sie die langfristigen Trend der Website den Browser des Benutzers zu verwenden, zu sehen.

Wir können sehen, Google Chrome, Firefox und Internet Explorer ist die am häufigsten verwendeten Browsern.


Browser-Statistiken

2014 Chrome Internet Explorer Firefox Safari Opera
5 月 59.2 % 8.9 % 24.9 % 3.8 % 1.8 %
4 月 58.4 % 9.4 % 25.0 % 4.0 % 1.8 %
3 月 57.5 % 9.7 % 25.6 % 3.9 % 1.8 %
2 月 56.4 % 9.8 % 26.4 % 4.0 % 1.9 %
1 月 55.7 % 10.2 % 26.9 % 3.9 % 1.8 %
           
2013 Chrome Internet Explorer Firefox Safari Opera
12 月 55.8 % 9.0 % 26.8 % 3.8 % 1.9 %
11 月 54.8 % 10.5 % 26.8 % 4.0 % 1.8 %
10 月 54.1 % 11.7 % 27.2 % 3.8 % 1.7 %
9 月 53.2 % 12.1 % 27.8 % 3.9 % 1.7 %
8 月 52.9 % 11.8 % 28.2 % 3.9 % 1.8 %
7 月 52.8 % 11.8 % 28.9 % 3.6 % 1.6 %
6 月 52.1 % 12.0 % 28.9 % 3.9 % 1.7 %
5 月 52.9 % 12.6 % 27.7 % 4.0 % 1.6 %
4 月 52.7 % 12.7 % 27.9 % 4.0 % 1.7 %
3 月 51.7 % 13.0 % 28.5 % 4.1 % 1.8 %
2 月 50.0 % 13.5 % 29.6 % 4.1 % 1.8 %
1 月 48.4 % 14.3 % 30.2 % 4.2 % 1.9 %
           
2012 Chrome Internet Explorer Firefox Safari Opera
12 月 46.9 % 14.7 % 31.1 % 4.2 % 2.1 %
11 月 46.3 % 15.1 % 31.2 % 4.4 % 2.0 %
10 月 44.9 % 16.1 % 31.8 % 4.3 % 2.0 %
9 月 44.1 % 16.4 % 32.2 % 4.2 % 2.1 %
8 月 43.7 % 16.2 % 32.8 % 4.0 % 2.2 %
7 月 42.9 % 16.3 % 33.7 % 3.9 % 2.1 %
6 月 41.7 % 16.7 % 34.4 % 4.1 % 2.2 %
5 月 39.3 % 18.1 % 35.2 % 4.3 % 2.2 %
4 月 38.3 % 18.3 % 35.8 % 4.5 % 2.3 %
3 月 37.3 % 18.9 % 36.3 % 4.4 % 2.3 %
2 月 36.3 % 19.5 % 37.1 % 4.5 % 2.3 %
1 月 35.3 % 20.1 % 37.2 % 4.3 % 2.4 %
           
2011 Chrome Internet Explorer Firefox Safari Opera
12 月 34.6 % 20.2 % 37.7 % 4.2 % 2.5 %
11 月 33.4 % 21.2 % 38.1 % 4.2 % 2.4 %
10 月 32.3 % 21.7 % 38.7 % 4.2 % 2.4 %
9 月 30.5 % 22.9 % 39.7 % 4.0 % 2.2 %
8 月 30.3 % 22.4 % 40.6 % 3.8 % 2.3 %
7 月 29.4 % 22.0 % 42.0 % 3.6 % 2.4 %
6 月 27.9 % 23.2 % 42.2 % 3.7 % 2.4 %
5 月 25.9 % 24.9 % 42.4 % 4.0 % 2.4 %
4 月 25.6 % 24.3 % 42.9 % 4.1 % 2.6 %
3 月 25.0 % 25.8 % 42.2 % 4.0 % 2.5 %
2 月 24.1 % 26.5 % 42.4 % 4.1 % 2.5 %
1 月 23.8 % 26.6 % 42.8 % 4.0 % 2.5 %
           
2010 Chrome Internet Explorer Firefox Safari Opera
12 月 22.4 % 27.5 % 43.5 % 3.8 % 2.2 %
11 月 20.5 % 28.6 % 44.0 % 4.0 % 2.3 %
10 月 19.2 % 29.7 % 44.1 % 3.9 % 2.2 %
9 月 17.3 % 31.1 % 45.1 % 3.7 % 2.2 %
8 月 17.0 % 30.7 % 45.8 % 3.5 % 2.3 %
7 月 16.7 % 30.4 % 46.4 % 3.4 % 2.3 %
6 月 15.9 % 31.0 % 46.6 % 3.6 % 2.1 %
5 月 14.5 % 32.2 % 46.9 % 3.5 % 2.2 %
4 月 13.6 % 33.4 % 46.4 % 3.7 % 2.2 %
3 月 12.3 % 34.9 % 46.2 % 3.7 % 2.2 %
2 月 11.6 % 35.3 % 46.5 % 3.8 % 2.1 %
1 月 10.8 % 36.2 % 46.3 % 3.7 % 2.2 %
           
2009 Chrome Internet Explorer Firefox Safari Opera
12 月 9.8 % 37.2 % 46.4 % 3.6 % 2.3 %
11 月 8.5 % 37.7 % 47.0 % 3.8 % 2.3 %
10 月 8.0 % 37.5 % 47.5 % 3.8 % 2.3 %
9 月 7.1 % 39.6 % 46.6 % 3.6 % 2.2 %
8 月 7.0 % 39.3 % 47.4 % 3.3 % 2.1 %
7 月 6.5 % 39.4 % 47.9 % 3.3 % 2.1 %
6 月 6.0 % 40.7 % 47.3 % 3.1 % 2.1 %
5 月 5.5 % 41.0 % 47.7 % 3.0 % 2.2 %
4 月 4.9 % 42.1 % 47.1 % 3.0 % 2.2 %
3 月 4.2 % 43.3 % 46.5 % 3.1 % 2.3 %
2 月 4.0 % 43.6 % 46.4 % 3.0 % 2.2 %
1 月 3.9 % 44.8 % 45.5 % 3.0 % 2.3 %
           
2008 Chrome Internet Explorer Firefox Safari Opera
12 月 3.6 % 46.0 % 44.4 % 2.7 % 2.4 %
11 月 3.1 % 47.0 % 44.2 % 2.7 % 2.3 %
10 月 3.0 % 47.4 % 44.0 % 2.8 % 2.2 %
9 月 3.1 % 49.0 % 42.6 % 2.7 % 2.0 %
8 月   51.0 % 43.7 % 2.6 % 2.1 %
7 月   52.4 % 42.6 % 2.5 % 1.9 %
6 月   54.2 % 41.0 % 2.6 % 1.7 %
5 月   54.4 % 39.8 % 2.4 % 1.5 %
4 月   54.8 % 39.1 % 2.2 % 1.4 %
3 月   53.9 % 37.0 % 2.1 % 1.4 %
2 月   54.7 % 36.5 % 2.0 % 1.4 %
1 月   54.7 % 36.4 % 1.9 % 1.4 %
           
2007 Mozilla Internet Explorer Firefox Safari Opera
11 月 1.2 % 56.0 % 36.3 % 1.8 % 1.6 %
9 月 1.2 % 57.2 % 35.4 % 1.6 % 1.5 %
7 月 1.4 % 58.5 % 34.5 % 1.5 % 1.9 %
5 月 1.3 % 58.9 % 33.7 % 1.5 % 1.7 %
3 月 1.3 % 58.7 % 31.8 % 1.6 % 1.6 %
1 月 1.5 % 58.6 % 31.0 % 1.7 % 1.5 %
           
2006 Mozilla Internet Explorer Firefox Netscape Opera
11 月 2.5 % 60.6 % 29.9 % 0.2 % 1.5 %
9 月 2.3 % 62.1 % 27.3 % 0.4 % 1.6 %
7 月 2.3 % 62.4 % 25.5 % 0.4 % 1.4 %
5 月 2.3 % 63.0 % 25.7 % 0.3 % 1.5 %
3 月 2.4 % 64.7 % 24.5 % 0.5 % 1.5 %
1 月 3.1 % 66.0 % 25.0 % 0.5 % 1.6 %
           
2005 Mozilla Internet Explorer Firefox Netscape Opera
11 月 2.8 % 68.9 % 23.6 % 0.4 % 1.5 %
9 月 2.5 % 75.5 % 18.0 % 0.4 % 1.2 %
7 月 2.6 % 73.8 % 19.8 % 0.5 % 1.2 %
5 月 3.1 % 71.6 % 21.0 % 0.7 % 1.3 %
3 月 3.3 % 72.5 % 18.9 % 1.0 % 1.9 %
1 月 3.4 % 74.5 % 16.6 % 1.1 % 1.9 %
           
2004 Mozilla Internet Explorer   Netscape Opera
11 月 16.5 % 76.2 %   1.7 % 1.6 %
9 月 13.7 % 79.0 %   2.0 % 1.7 %
7 月 12.6 % 80.4 %   2.2 % 1.6 %
5 月 9.5 % 81.9 %   2.4 % 1.6 %
3 月 7.9 % 82.8 %   2.8 % 1.4 %
1 月 5.5 % 84.7 %   2.4 % 1.5 %
           
2003 Mozilla Internet Explorer   Netscape Opera
11 月 7.2 % 84.9 %   2.6 % 1.9 %
9 月 6.2 % 86.6 %   2.7 % 1.8 %
7 月 5.7 % 87.2 %   2.7 % 1.7 %
5 月 4.6 % 87.7 %   3.3 % 1.4 %
3 月 4.2 % 88.0 %   3.4 % 1.2 %
1 月 4.0 % 84.6 %   4.0 %  
           
2002 AOL Internet Explorer   Netscape  
11 月 5.2 % 83.4 %   8.0 %  
9 月 4.5 % 83.5 %   8.0 %  
7 月 3.5 % 84.5 %   7.3 %  
5 月 2.8 % 86.7 %   7.3 %  
3 月 3.0 % 86.1 %   7.7 %  
1 月 2.8 % 85.8 %   7.9 %  


Internet Explorer Microsoft Internet Explorer
Firefox Mozilla Firefox(2005 年之前标识为 Mozilla)
Chrome Google Chrome
Mozilla Mozilla Suite(Gecko, Netscape)
Safari Safari(与 Konqueror 在 2007 年之前都标识为 Mozilla)
Opera Opera(自 2011 年后,Opera 包含了 Opera Mini)
Netscape Netscape Navigator(2006 年之后标识为 Mozilla)
AOL America Online(基于 Internet Explorer 和 Mozilla)

nicht gelistet für weniger als 0,5% des Browsers entfielen.


Statistik kann irreführend sein

Als ein Web-Entwickler, können Sie sich nicht darauf verlassen nur auf die oben genannten Statistiken. Statistik kann irreführend sein.

Hinweis: Um diewichtigsten Benutzergruppen W3CSchool Website große Web - Technologie - Enthusiasten ist. Sie suchen im Allgemeinen eine besser geeignete Alternative Browser zu installieren und zu nutzen. Normale Benutzer die direkte Nutzung des Systems vorinstalliert Browser bevorzugen.

Tipp: der globale Durchschnitt kann nicht auf Ihre Website relevant sein.Verschiedene Websites locken verschiedene Benutzer. Einige Websites, die spezielle Hardware verwenden professionelle Entwickler zu gewinnen, während andere auf der Website angezogen werden mit dem alten Computer Amateur.

Kurz gesagt, wir müssen statistische Daten aus W3CSchool Protokolldateien sammeln, nach den letzten Jahren der Log-Analyse-Datei deutlich lang Browser Nutzungstrends zeigt, dass die.


Andere Statistiken

Betriebssystemstatistiken

Bildschirmauflösung Statistiken