Latest web development tutorials

Mobile Statistics

How to use a mobile apparatus?


Mobile statistics and trends

Iphone

Mobile device is a small computing device.

After the release of Apple's iPhone, mobile device usage has been growing steadily.

Today's smart phones have large touch screen, beautiful user interface and is highly optimized web browser.

From the following statistics (according to the log file W3CSchool on), you can see the trend of using the site users of mobile devices.


Mobile Statistics

The following table shows the operating system statistics for details of mobile device usage:

2014 总计 iOS * Android(安卓) 其他
5 月 4.16 % 1.27 % 2.14 % 0.75 %
4 月 4.03 % 1.20 % 2.10 % 0.73 %
3 月 4.00 % 1.32 % 2.01 % 0.67 %
2 月 4.00 % 1.21 % 2.01 % 0.78 %
1 月 4.00 % 1.23 % 1.93 % 0.84 %
2013 总计 iOS * Android(安卓) 其他
12 月 3.80 % 1.13 % 1.76 % 0.91 %
11 月 3.68 % 1.20 % 1.67 % 0.81 %
10 月 3.29 % 1.12 % 1.44 % 0.73 %
9 月 3.26 % 0.95 % 1.55 % 0.76 %
8 月 3.38 % 1.21 % 1.43 % 0.74 %
7 月 3.16 % 1.03 % 1.37 % 0.76 %
6 月 3.17 % 1.15 % 1.32 % 0.70 %
5 月 2.64 % 1.12 % 1.04 % 0.48 %
4 月 2.24 % 1.06 % 0.97 % 0.21 %
3 月 2.26 % 1.11 % 0.96 % 0.19 %
2 月 2.17 % 1.06 % 0.91 % 0.20 %
1 月 2.18 % 1.07 % 0.90 % 0.21 %
2012 总计 iOS * Android(安卓) 其他
12 月 2.19 % 1.05 % 0.90 % 0.24 %
11 月 1.97 % 1.00 % 0.77 % 0.20 %
10 月 1.84 % 0.94 % 0.70 % 0.20 %
9 月 1.78 % 0.89 % 0.68 % 0.21 %
8 月 1.79 % 0.91 % 0.66 % 0.22 %
7 月 1.71 % 0.90 % 0.59 % 0.22 %
6 月 1.63 % 0.90 % 0.52 % 0.21 %
5 月 1.57 % 0.88 % 0.50 % 0.19 %
4 月 1.47 % 0.83 % 0.45 % 0.19 %
3 月 1.40 % 0.78 % 0.44 % 0.18 %
2 月 1.27 % 0.71 % 0.39 % 0.17 %
1 月 1.25 % 0.70 % 0.38 % 0.17 %

2011 总计 iPhone iPad iPod Android(安卓) 其他
12 月 1.17 % 0.20 % 0.39 % 0.04 % 0.35 % 0.19 %
11 月 1.02 % 0.19 % 0.36 % 0.04 % 0.30 % 0.13 %
10 月 0.96 % 0.19 % 0.33 % 0.04 % 0.28 % 0.12 %
9 月 0.89 % 0.17 % 0.30 % 0.04 % 0.25 % 0.13 %
8 月 0.91 % 0.19 % 0.30 % 0.05 % 0.24 % 0.13 %
7 月 0.95 % 0.20 % 0.31 % 0.06 % 0.24 % 0.14 %
6 月 0.87 % 0.19 % 0.30 % 0.05 % 0.21 % 0.12 %
5 月 0.80 % 0.20 % 0.25 % 0.05 % 0.19 % 0.11 %
4 月 0.78 % 0.20 % 0.25 % 0.05 % 0.18 % 0.10 %
3 月 0.70 % 0.18 % 0.21 % 0.06 % 0.16 % 0.09 %
2 月 0.66 % 0.18 % 0.19 % 0.06 % 0.14 % 0.09 %
1 月 0.65 % 0.18 % 0.20 % 0.06 % 0.13 % 0.08 %

* IOS mainly refers to Apple mobile devices (such as iPhone, iPad and iPod) operating system.


Other statistics

Browser Statistics

Screen resolution statistics